Anti-ARHGAP35 Polyclonal Antibody
Cat.No:K112835P-Biotin Solarbio
Reactivity:Human,Mouse,Rat
Application:Biotin
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:2909
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Human,Mouse,Rat
Application:Biotin
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:2909
Host:Rabbit
Qty:
Size:
| Reactivity | Human,Mouse,Rat |
| Background | Rho GTPase-activating protein (GAP) (PubMed:19673492, PubMed:28894085). Binds several acidic phospholipids which inhibits the Rho GAP activity to promote the Rac GAP activity (PubMed:19673492). This binding is inhibited by phosphorylation by PRKCA (PubMed:19673492). Involved in cell differentiation as well as cell adhesion and migration, plays an important role in retinal tissue morphogenesis, neural tube fusion, midline fusion of the cerebral hemispheres and mammary gland branching morphogenesis (By similarity). Transduces signals from p21-ras to the nucleus, acting via the ras GTPase-activating protein (GAP) (By similarity). Transduces SRC-dependent signals from cell-surface adhesion molecules, such as laminin, to promote neurite outgrowth. Regulates axon outgrowth, guidance and fasciculation (By similarity). Modulates Rho GTPase-dependent F-actin polymerization, organization and assembly, is involved in polarized cell migration and in the positive regulation of ciliogenesis and cilia elongation (By similar |
| Subtype | IgG |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. |
| Host | Rabbit |
| Application | WB ELISA IHC ICC IF |
| Dilution Ratio | WB 1:50-200. ELISA 1:100-1000. IHC 1:20-200. ICC 1:50-200. IF 1:50-200 |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download