Recombinant Human Insulin
Cat.No:IR1490 Solarbio
CAS:11061-68-0
Molecular Formula:C257H383N65O77S6
Molecular Weight:5807.57
Storage:Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Appearance:White to off-white Solid
Qty:
Size:
{{cart_num}}
My CartCAS:11061-68-0
Molecular Formula:C257H383N65O77S6
Molecular Weight:5807.57
Storage:Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Appearance:White to off-white Solid
Qty:
Size:
| CAS | 11061-68-0 |
| Name | Recombinant Human Insulin |
| Molecular Formula | C257H383N65O77S6 |
| Molecular Weight | 5807.57 |
| Solubility | Soluble in Water ≥5mg/mL(Need ultrasonic and add HCl to help dissolve) |
| Enzyme Activity/Titer | ≥27IU/mg |
| Appearance | White to off-white Solid |
| Storage | Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
| EC | EINECS 234-279-7 |
| MDL | MFCD00131380 |
| SMILES | CCC(C)C1C(=O)NC2CSSCC(C(=O)NC(CSSCC(C(=O)NCC(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(CSSCC(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC2=O)CO)CC(C)C)CC3=CC=C(C=C3)O)CCC(=O)N)CC(C)C)CCC(=O)O)CC(=O)N)CC4=CC=C(C=C4)O)C(=O)NC(CC(=O)N)C(=O)O)C(=O)NCC(=O)NC(CCC(=O)O)C(=O)NC(CCCNC(=N)N)C(=O)NCC(=O)NC(CC5=CC=CC=C5)C(=O)NC(CC6=CC=CC=C6)C(=O)NC(CC7=CC=C(C=C7)O)C(=O)NC(C(C)O)C(=O)N8CCCC8C(=O)NC(CCCCN)C(=O)NC(C(C)O)C(=O)O)C(C)C)CC(C)C)CC9=CC=C(C=C9)O)CC(C)C)C)CCC(=O)O)C(C)C)CC(C)C)CC2=CNC=N2)CO)NC(=O)C(CC(C)C)NC(=O)C(CC2=CNC=N2)NC(=O)C(CCC(=O)N)NC(=O)C(CC(=O)N)NC(=O)C(C(C)C)NC(=O)C(CC2=CC=CC=C2)N)C(=O)NC(C(=O)NC(C(=O)N1)CO)C(C)O)NC(=O)C(CCC(=O)N)NC(=O)C(CCC(=O)O)NC(=O)C(C(C)C)NC(=O)C(C(C)CC)NC(=O)CN |
| InChIKey | PBGKTOXHQIOBKM-UHFFFAOYSA-N |
| InChI | InChI=1S/C257H383N65O77S6/c1-29-131(23)205(313-193(339)104-259)252(393)317-204(130(21)22)248(389)288-159(75-82-200(349)350)217(358)282-156(71-78-189(263)335)221(362)308-183-116-403-404-117-184-243(384)305-178(111-324)240(381)294-162(88-123(7)8)225(366)295-168(95-140-53-61-146(329)62-54-140)228(369)283-154(69-76-187(261)333)218(359)290-161(87-122(5)6)223(364)285-158(74-81-199(347)348)220(361)302-174(101-190(264)336)235(376)298-170(97-142-57-65-148(331)66-58-142)231(372)309-182(242(383)304-176(255(396)397)103-192(266)338)115-402-401-114-181(214(355)273-107-194(340)278-153(72-79-197(343)344)216(357)281-151(51-42-84-271-257(267)268)212(353)272-108-195(341)279-166(93-138-46-36-32-37-47-138)227(368)297-167(94-139-48-38-33-39-49-139)230(371)299-171(98-143-59-67-149(332)68-60-143)238(379)320-208(135(27)327)254(395)322-85-43-52-186(322)246(387)286-152(50-40-41-83-258)222(363)321-209(136(28)328)256(398)399)311-250(391)203(129(19)20)316-236(377)164(90-125(11)12)292-229(370)169(96-141-55-63-147(330)64-56-141)296-224(365)160(86-121(3)4)289-210(351)133(25)277-215(356)157(73-80-198(345)346)287-247(388)202(128(17)18)315-237(378)165(91-126(13)14)293-233(374)173(100-145-106-270-120-276-145)301-239(380)177(110-323)280-196(342)109-274-213(354)180(113-400-405-118-185(310-244(183)385)245(386)319-207(134(26)326)253(394)306-179(112-325)241(382)318-206(132(24)30-2)251(392)312-184)307-226(367)163(89-124(9)10)291-232(373)172(99-144-105-269-119-275-144)300-219(360)155(70-77-188(262)334)284-234(375)175(102-191(265)337)303-249(390)201(127(15)16)314-211(352)150(260)92-137-44-34-31-35-45-137/h31-39,44-49,53-68,105-106,119-136,150-186,201-209,323-332H,29-30,40-43,50-52,69-104,107-118,258-260H2,1-28H3,(H2,261,333)(H2,262,334)(H2,263,335)(H2,264,336)(H2,265,337)(H2,266,338)(H,269,275)(H,270,276)(H,272,353)(H,273,355)(H,274,354)(H,277,356)(H,278,340)(H,279,341)(H,280,342)(H,281,357)(H,282,358)(H,283,369)(H,284,375)(H,285,364)(H,286,387)(H,287,388)(H,288,389)(H,289,351)(H,290,359)(H,291,373)(H,292,370)(H,293,374)(H,294,381)(H,295,366)(H,296,365)(H,297,368)(H,298,376)(H,299,371)(H,300,360)(H,301,380)(H,302,361)(H,303,390)(H,304,383)(H,305,384)(H,306,394)(H,307,367)(H,308,362)(H,309,372)(H,310,385)(H,311,391)(H,312,392)(H,313,339)(H,314,352)(H,315,378)(H,316,377)(H,317,393)(H,318,382)(H,319,386)(H,320,379)(H,321,363)(H,343,344)(H,345,346)(H,347,348)(H,349,350)(H,396,397)(H,398,399)(H4,267,268,271) |
| PubChem CID | 126843196 |
| Target Point | Insulin Receptor |
| Passage | Endocrinology & Hormones |
| Background | Recombinant Human Insulin is a polypeptide hormone that regulates glucose levels in the blood. |
| Unit | Bottle |
| Specification | 20mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
KDM1A promotes thyroid cancer progression and maintains stemness through the Wnt/β-catenin signaling pathway.
Click to check >>Author:Zhang W; Ruan X; Li Y; Zhi J; Hu L; Hou X; Shi X;
IF:10.6680
Publish_to:Theranostics.
PMID:35198054
Exosomes from mmu_circ_0001052-modified adipose-derived stem cells promote angiogenesis of DFU via miR-106a-5p and FGF4/p38MAPK pathway
Click to check >>Author:Liang ZH; Pan NF; Lin SS; Qiu ZY; Liang P; Wang J;
IF:8.0790
Publish_to:Stem Cell Res Ther
PMID:35870977
pH-sensitive MOF integrated with glucose oxidase for glucose-responsive insulin delivery
Click to check >>Author:Zhang C; Hong S; Liu MD; Yu WY; Zhang MK; Zhang L;
IF:7.9010
Publish_to:J Control Release.
PMID:31978443
Exosomes from mmu_circ_0001052-modified adipose-derived stem cells promote angiogenesis of DFU via miR-106a-5p and FGF4/p38MAPK pathway
Click to check >>Author:Liang ZH; Pan NF; Lin SS; Qiu ZY; Liang P; Wang J;
IF:7.5000
Publish_to:Stem Cell Res Ther
PMID:35870977
SPATA4 improves aging‐induced metabolic dysfunction through promotion of preadipocyte differentiation and adipose tissue expansion
Click to check >>Author:Li Z; Xu K; Zhao S; Guo Y; Chen H; Ni J; Liu Q; Wa
IF:7.2380
Publish_to:Aging Cell.
PMID:33314576
TRIM16 Promotes Osteogenic Differentiation of Human Periodontal Ligament Stem Cells by Modulating CHIP-Mediated Degradation of RUNX2
Click to check >>Author:Zhao Y; Zhai Q; Liu H; Xi X; Chen S; Liu D
IF:6.0810
Publish_to:Front Cell Dev Biol
PMID:33490087
A rational route to hybrid aptamer-molecularly imprinted magnetic nanoprobe for recognition of protein biomarkers in human serum
Click to check >>Author:Wang Z; Fang X; Sun N; Deng C.
IF:5.9770
Publish_to:Anal Chim Acta.
PMID:32825893
Gallotannin Isolated from Pericarp of Water Caltrop Ameliorates High-Fat Diet-Induced Nonalcoholic Fatty Liver Disease in Mice
Click to check >>Author:Han Lü, Xiuhua Meng, Xiaoqin Ding, Tunyu Jian, Yuanyuan Zuo, Yan Liu, Bingru Ren, Weilin Li, Jian Chen
IF:5.8950
Publish_to:JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY
PMID:37113100
Nrf2 activation is involved in osteogenic differentiation of periodontal ligament stem cells under cyclic mechanical stretch
Click to check >>Author:Xi X; Zhao Y; Liu H; Li Z; Chen S; Liu D
IF:3.7000
Publish_to:Exp Cell Res
PMID:33865812
Metformin promotes osteogenic differentiation and protects against oxidative stress-induced damage in periodontal ligament stem cells via activation of the Akt/Nrf2 signaling pathway
Click to check >>Author:Jia L. Xiong Y. Zhang W. Ma X. Xu X
IF:3.5470
Publish_to:Exp Cell Res
PMID:31715142
Comparative analysis of lncRNA and mRNA expression profiles between periodontal ligament stem cells and gingival mesenchymal stem cells
Click to check >>Author:JiaL;ZhangY;JiY;LiX;XingY;WenY;HuangH;XuX
IF:3.4730
Publish_to:Gene
PMID:30876821
Perillaldehyde Ameliorates Aspergillus fumigatus Keratitis by Activating the Nrf2/HO-1 Signaling Pathway and Inhibiting Dectin-1-Mediated Inflammation
Click to check >>Author:Fan Y; Li C; Peng X; Jiang N; Hu L; Gu L; Zhu G; Z
IF:3.4700
Publish_to:Invest Ophthalmol Vis Sci.
PMID:32579678
YAP balances the osteogenic and adipogenic differentiation of hPDLSCs in vitro partly through the Wnt/β-catenin signaling pathway
Click to check >>Author:Jia L; Zhang Y; Ji Y; Xiong Y; Zhang W; Wen Y; Xu
IF:3.3220
Publish_to:Biochem Biophys Res Commun
PMID:31421821
Role of PTX3 in corneal epithelial innate immunity against Aspergillus fumigatus infection
Click to check >>Author:Zhang J; Zhao G; Lin J; Che C; Li C; Jiang N; Hu L
IF:3.0260
Publish_to:Exp Eye Res.
PMID:27889356
Induction of anterior gradient 2 (AGR2) plays a key role in insulin-like growth factor-1 (IGF-1)-induced breast cancer cell proliferation and migration
Click to check >>Author:Li Z; Wu Z; Chen H; Zhu Q; Gao G; Hu L; Negi H; Ka
IF:2.9200
Publish_to:Med Oncol.
PMID:25956506
Manual Download