Anti-BCAR3 Polyclonal Antibody
Cat.No:K111980P Solarbio
Reactivity:Mouse,Rat,Human
Application:IHC,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:8412
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Mouse,Rat,Human
Application:IHC,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:8412
Host:Rabbit
Qty:
Size:
| Name | Anti-BCAR3 Polyclonal Antibody |
| Host | Rabbit |
| Clone Type | Polyclonal Antibody |
| Subtype | IgG |
| Predicted Reactivity | Bovine;Monkey |
| Dilution Ratio | WB 1:5000-8000.;IHC 1:50-200. |
| Target | BCAR3 |
| Background | Acts as an adapter protein downstream of several growth factor receptors to promote cell proliferation, migration, and redistribution of actin fibers (PubMed:24216110).Specifically involved in INS/insulin signaling pathway by mediating MAPK1/ERK2-MAPK3/ERK1 activation and DNA synthesis (PubMed:24216110).Promotes insulin-mediated membrane ruffling (By similarity).In response to vasoconstrictor peptide EDN1, involved in the activation of RAP1 downstream of PTK2B via interaction with phosphorylated BCAR1 (PubMed:19086031).Inhibits cell migration and invasion via regulation of TGFB-mediated matrix digestion, actin filament rearrangement, and inhibition of invadopodia activity (By similarity).May inhibit TGFB-SMAD signaling, via facilitating BCAR1 and SMAD2 and/or SMAD3 interaction (By similarity).Regulates EGF-induced DNA synthesis (PubMed:18722344).Required for the maintenance of ocular lens morphology and structural integrity, potentially via regulation of focal adhesion complex signaling (By similarity).Acts upstream of PTPRA to regulate the localization of BCAR1 and PTPRA to focal adhesions, via regulation of SRC-mediated phosphorylation of PTPRA (By similarity).Positively regulates integrin-induced tyrosine phosphorylation of BCAR1 (By similarity).Acts as a guanine nucleotide exchange factor (GEF) for small GTPases RALA, RAP1A and RRAS (By similarity).However, in a contrasting study, lacks GEF activity towards RAP1 (PubMed:22081014). |
| Swiss Prot | O75815 |
| Gene ID | 8412 |
| Subcellular Location | Cytoplasm |
| Immunogen | Recombinant protein of human BCAR3 |
| Public Immunogen Range | 40-390aa |
| Calculated MW | 56/82/93kDa |
| Purification Method | Affinity purification |
| Storage Buffer | PBS with 50% Glycerol,0.03% Proclin300,0.5% BSA,pH 7.3. |
| Storage | Store at -20℃. Avoid freeze/thaw cycles. |
| Unit | Piece |
| Y-Dilution Ratio | WB 1:5000-8000. IHC 1:50-200. |
| Specification | 20ul 50ul 100ul |
| Reactivity | Mouse Rat Human |
| Application | IHC WB |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download