Anti-USP15 Polyclonal Antibody
Cat.No:K111885P Solarbio
Reactivity:Mouse,Rat,Monkey,Human
Application:IHC,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:9958
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Mouse,Rat,Monkey,Human
Application:IHC,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:9958
Host:Rabbit
Qty:
Size:
| Name | Anti-USP15 Polyclonal Antibody |
| Host | Rabbit |
| Clone Type | Polyclonal Antibody |
| Subtype | IgG |
| Predicted Reactivity | Cow;Xenopus tropicalis |
| Dilution Ratio | WB 1:1000-3000.;IHC 1:100-300. |
| Target | USP15 |
| Background | Hydrolase that removes conjugated ubiquitin from target proteins and regulates various pathways such as the TGF-beta receptor signaling, NF-kappa-B and RNF41/NRDP1-PRKN pathways. Acts as a key regulator of TGF-beta receptor signaling pathway, but the precise mechanism is still unclear: according to a report, acts by promoting deubiquitination of monoubiquitinated R-SMADs (SMAD1, SMAD2 and/or SMAD3), thereby alleviating inhibition of R-SMADs and promoting activation of TGF-beta target genes. According to another reports, regulates the TGF-beta receptor signaling pathway by mediating deubiquitination and stabilization of TGFBR1, leading to an enhanced TGF-beta signal. Able to mediate deubiquitination of monoubiquitinated substrates as well as 'Lys-48'-linked polyubiquitin chains, protecting them against proteasomal degradation. May also regulate gene expression and/or DNA repair through the deubiquitination of histone H2B. Acts as an inhibitor of mitophagy by counteracting the action of parkin (PRKN): hydrolyzes cleavage of 'Lys-48'- and 'Lys-63'-linked polyubiquitin chains attached by parkin on target proteins such as MFN2, thereby reducing parkin's ability to drive mitophagy. Acts as an associated component of COP9 signalosome complex (CSN) and regulates different pathways via this association: regulates NF-kappa-B by mediating deubiquitination of NFKBIA and deubiquitinates substrates bound to VCP. Involved in endosome organization by mediating deubiquitination of SQSTM1: ubiquitinated SQSTM1 forms a molecular bridge that restrains cognate vesicles in the perinuclear region and its deubiquitination releases target vesicles for fast transport into the cell periphery. |
| Swiss Prot | Q9Y4E8 |
| Gene ID | 9958 |
| Subcellular Location | Cytoplasm Nucleus |
| Immunogen | A synthetic peptide of human USP15 |
| Public Immunogen Range | 820-870/981aa |
| Calculated MW | 27/109/112kDa |
| Purification Method | Octanoic acid-ammonium sulfate precipitation |
| Storage Buffer | PBS with 50% Glycerol,0.03% Proclin300,0.5% BSA,pH 7.3. |
| Storage | Store at -20℃. Avoid freeze/thaw cycles. |
| Unit | Piece |
| Y-Dilution Ratio | WB 1:1000-3000. IHC 1:100-300. |
| Specification | 20ul 50ul 100ul |
| Reactivity | Human Monkey Rat Mouse |
| Application | WB IHC |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download