Anti-PTPRN2 Polyclonal Antibody
Cat.No:K111553P Solarbio
Reactivity:Human
Application:IHC,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:5799
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Human
Application:IHC,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:5799
Host:Rabbit
Qty:
Size:
| Name | Anti-PTPRN2 Polyclonal Antibody |
| Host | Rabbit |
| Clone Type | Polyclonal Antibody |
| Subtype | IgG |
| Predicted Reactivity | Monkey |
| Dilution Ratio | WB 1:1000-3000;IHC 1:50-200. |
| Target | PTPRN2 |
| Background | Plays a role in vesicle-mediated secretory processes. Required for normal accumulation of secretory vesicles in hippocampus, pituitary and pancreatic islets. Required for the accumulation of normal levels of insulin-containing vesicles and preventing their degradation. Plays a role in insulin secretion in response to glucose stimuli. Required for normal accumulation of the neurotransmitters norepinephrine, dopamine and serotonin in the brain. In females, but not in males, required for normal accumulation and secretion of pituitary hormones, such as luteinizing hormone (LH) and follicle-stimulating hormone (FSH) (By similarity). Required to maintain normal levels of renin expression and renin release (By similarity). May regulate catalytic active protein-tyrosine phosphatases such as PTPRA through dimerization (By similarity). Has phosphatidylinositol phosphatase activity; the PIPase activity is involved in its ability to regulate insulin secretion. Can dephosphorylate phosphatidylinositol 4,5-biphosphate (PI(4,5)P2), phosphatidylinositol 5-phosphate and phosphatidylinositol 3-phosphate (By similarity). Regulates PI(4,5)P2 level in the plasma membrane and localization of cofilin at the plasma membrane and thus is indirectly involved in regulation of actin dynamics related to cell migration and metastasis; upon hydrolyzation of PI(4,5)P2 cofilin is released from the plasma membrane and acts in the cytoplasm in severing F-actin filaments. |
| Swiss Prot | Q92932 |
| Gene ID | 5799 |
| Subcellular Location | Cytoplasm |
| Immunogen | A synthetic peptide of human PTPRN2 |
| Public Immunogen Range | 845-895/1015aa |
| Calculated MW | 108/109/111/114kDa |
| Purification Method | Affinity purification |
| Storage Buffer | PBS with 50% Glycerol,0.03% Proclin300,0.5% BSA,pH 7.3. |
| Storage | Store at -20℃. Avoid freeze/thaw cycles. |
| Unit | Piece |
| Y-Dilution Ratio | WB 1:1000-3000. IHC 1:50-200. |
| Specification | 20ul 50ul 100ul |
| Reactivity | Human |
| Application | WB IHC |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download