Anti-CAT2/1 polyclonal Antibody for Plant
Cat.No:K900016P Solarbio
Reactivity:Triticum aestivum,Oryza sativa
Application:WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:829661; 838652
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Triticum aestivum,Oryza sativa
Application:WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:829661; 838652
Host:Rabbit
Qty:
Size:
| Name | Anti-CAT2/1 polyclonal Antibody for Plant |
| Host | Rabbit |
| Clone Type | Polyclonal Antibody |
| Subtype | IgG |
| Predicted Reactivity | Pisum sativum;Soldanella alpina;Helianthus annuus;Avicennia marina;Nicotiana plumbaginifolia;Cucurbita pepo;Ricinus communis;Vigna radiata;Glycine max;Solanum lycopersicum;Gossypium hirsutum;Arabidopsis thaliana |
| Dilution Ratio | WB 1:3000 |
| Target | CAT2/1 |
| Background | Occurs in almost all aerobically respiring organisms and serves to protect cells from the toxic effects of hydrogen peroxide. |
| Swiss Prot | P25819;Q96528 |
| Gene ID | 829661; 838652 |
| Subcellular Location | Peroxisome;Cytoplasm |
| Immunogen | KLH-conjugated synthetic peptide of CAT2/1 in Arabidopsis thaliana AT4G35090 |
| Calculated MW | 57 kDa |
| Observed MW | 54 kDa |
| Purification Method | Protein A |
| Storage Buffer | PBS with 50% Glycerol,0.03% Proclin300,0.5% BSA,pH 7.3. |
| Storage | Store at -20℃. Avoid freeze/thaw cycles. |
| Unit | Piece |
| Y-Dilution Ratio | WB 1:1000-3000. |
| Specification | 50ul 100ul |
| Reactivity | Oryza sativa Triticum aestivum |
| Application | WB |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download