Anti-Phospho-MEK1/2 (Sor218-Sor222) Polyclonal Antibody
Cat.No:K009594P Solarbio
Reactivity:Human
Application:ELISA,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:5604/5605
Host:Rabbit
Qty:
Size:
{{cart_num}}
My Cart> Antibodies > Primary Antibodies > Anti-Phospho-MEK1/2 (Sor218-Sor222) Polyclonal AntibodyReactivity:Human
Application:ELISA,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:5604/5605
Host:Rabbit
Qty:
Size:
| Name | Anti-Phospho-MEK1/2 (Sor218-Sor222) Polyclonal Antibody |
| Host | Rabbit |
| Clone Type | Polyclonal Antibody |
| Subtype | IgG |
| Predicted Reactivity | Mouse;Rat;Chicken;Dog;Pig;Cow;Rabbit |
| Dilution Ratio | WB 1:1000-2000. ELISA 1:5000-10000. |
| Target | Phospho-MEK1/2 (Sor218-Sor222) |
| Background | Dual specificity protein kinase which acts as an essential component of the MAP kinase signal transduction pathway. Binding of extracellular ligands such as growth factors, cytokines and hormones to their cell-surface receptors activates RAS and this initiates RAF1 activation. RAF1 then further activates the dual-specificity protein kinases MAP2K1/MEK1 and MAP2K2/MEK2. Both MAP2K1/MEK1 and MAP2K2/MEK2 function specifically in the MAPK/ERK cascade, and catalyze the concomitant phosphorylation of a threonine and a tyrosine residue in a Thr-Glu-Tyr sequence located in the extracellular signal-regulated kinases MAPK3/ERK1 and MAPK1/ERK2, leading to their activation and further transduction of the signal within the MAPK/ERK cascade. Depending on the cellular context, this pathway mediates diverse biological functions such as cell growth, adhesion, survival and differentiation, predominantly through the regulation of transcription, metabolism and cytoskeletal rearrangements. One target of the MAPK/ERK cascade is peroxisome proliferator-activated receptor gamma (PPARG), a nuclear receptor that promotes differentiation and apoptosis. MAP2K1/MEK1 has been shown to export PPARG from the nucleus. The MAPK/ERK cascade is also involved in the regulation of endosomal dynamics, including lysosome processing and endosome cycling through the perinuclear recycling compartment (PNRC), as well as in the fragmentation of the Golgi apparatus during mitosis. |
| Swiss Prot | P36507/Q02750 |
| Gene ID | 5604/5605 |
| Subcellular Location | Cytoplasm Nucleus Cell membrane |
| Immunogen | A synthetic peptide of human MEK1 around the phosphorylation site of Ser218/222 |
| Calculated MW | 43kDa |
| Purification Method | Affinity purification |
| Storage Buffer | 0.01M TBS(pH7.4) with 1% BSA,0.03% Proclin300 and 50% Glycerol. |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. |
| Unit | Piece |
| Specification | 50ul 100ul |
| Reactivity | Human |
| Application | ELISA WB |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Nuciferine Inhibits TMEM16A in Dietary Adjuvant Therapy for Lung Cancer
Click to check >>Author:郭帅
IF:5.2690
Publish_to:Journal of agricultural and food chemistry
PMID:35298888
Manual Download