Anti-CPSF6 Polyclonal Antibody
Cat.No:K004311P Solarbio
Reactivity:Rat,Human,Mouse
Application:IP,IF,IHC,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:11052
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Rat,Human,Mouse
Application:IP,IF,IHC,WB
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze/thaw cycles.
Gene ID:11052
Host:Rabbit
Qty:
Size:
| Name | Anti-CPSF6 Polyclonal Antibody |
| Host | Rabbit |
| Clone Type | Polyclonal Antibody |
| Subtype | IgG |
| Dilution Ratio | WB 1:1000-3000. IHC 1:50-200. IF 1:50-200. IP 0.5μg-4μg. |
| Target | CPSF6 |
| Background | The protein encoded by this gene is one subunit of a cleavage factor required for 3' RNA cleavage and polyadenylation processing. The interaction of the protein with the RNA is one of the earliest steps in the assembly of the 3' end processing complex and facilitates the recruitment of other processing factors. The cleavage factor complex is composed of four polypeptides. This gene encodes the 68kD subunit. It has a domain organization reminiscent of spliceosomal proteins. |
| Swiss Prot | Q16630 |
| Gene ID | 11052 |
| Subcellular Location | Nucleus |
| Immunogen | Recombinant protein of human CPSF6 |
| Public Immunogen Range | 1-330aa |
| Calculated MW | 59kDa |
| Purification Method | Affinity purification |
| Storage Buffer | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
| Storage | Store at -20℃. Avoid freeze/thaw cycles. |
| Unit | Piece |
| Specification | 50ul 100ul |
| Reactivity | Rat Human Mouse |
| Application | IP IF IHC WB |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download