Sunset Yellow FCF
Cat.No:IS0200 Solarbio
CAS:2783-94-0
Molecular Formula:C16H10N2Na2O7S2
Molecular Weight:452.37
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:HPLC≥98%
Appearance:Orange to red Solid
Qty:
Size:
{{cart_num}}
My CartCAS:2783-94-0
Molecular Formula:C16H10N2Na2O7S2
Molecular Weight:452.37
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:HPLC≥98%
Appearance:Orange to red Solid
Qty:
Size:
| CAS | 2783-94-0 |
| Name | Sunset Yellow FCF |
| Molecular Formula | C16H10N2Na2O7S2 |
| Molecular Weight | 452.37 |
| Solubility | Soluble in Water |
| Purity | HPLC≥98% |
| Appearance | Orange to red Solid |
| Storage | Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
| EC | EINECS 220-491-7 |
| MDL | MFCD00036437 |
| SMILES | O=S(C1=CC=C2C(/N=N/C3=CC=C(S(=O)([O-])=O)C=C3)=C(O)C=CC2=C1)([O-])=O.[Na+].[Na+] |
| InChIKey | OIQPTROHQCGFEF-UHFFFAOYSA-L |
| InChI | InChI=1S/C16H12N2O7S2.2Na/c19-15-8-1-10-9-13(27(23,24)25)6-7-14(10)16(15)18-17-11-2-4-12(5-3-11)26(20,21)22;;/h1-9,19H,(H,20,21,22)(H,23,24,25);;/q;2*+1/p-2 |
| PubChem CID | 17730 |
| Background | It is a water-Soluble azo colorant. |
| Unit | Bottle |
| Specification | 50mg 10mM*1mL in Water 100mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download