Azithromycin
Cat.No:IA0690 Solarbio
CAS:83905-01-5
Molecular Formula:C38H72N2O12
Molecular Weight:748.98
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:HPLC≥98%
Appearance:White to off-white Solid
Qty:
Size:
{{cart_num}}
My CartCAS:83905-01-5
Molecular Formula:C38H72N2O12
Molecular Weight:748.98
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:HPLC≥98%
Appearance:White to off-white Solid
Qty:
Size:
| CAS | 83905-01-5 |
| Name | Azithromycin |
| Molecular Formula | C38H72N2O12 |
| Molecular Weight | 748.98 |
| Solubility | Soluble in DMSO/Ethanol ≥10mg/mL |
| Purity | HPLC≥98% |
| Appearance | White to off-white Solid |
| Storage | Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
| EC | EINECS 617-500-5 |
| MDL | MFCD00873574 |
| SMILES | C[C@@H]([C@@H]([C@@](C(O[C@@H]([C@@](C)(O)[C@@H]1O)CC)=O)([H])C)O[C@@](O[C@@H](C)[C@@H]2O)([H])C[C@@]2(C)OC)[C@H]([C@](O)(C[C@H](CN([C@@H]1C)C)C)C)O[C@@](O[C@H](C)C[C@@H]3N(C)C)([H])[C@@H]3O |
| InChIKey | MQTOSJVFKKJCRP-BICOPXKESA-N |
| InChI | InChI=1S/C38H72N2O12/c1-15-27-38(10,46)31(42)24(6)40(13)19-20(2)17-36(8,45)33(52-35-29(41)26(39(11)12)16-21(3)48-35)22(4)30(23(5)34(44)50-27)51-28-18-37(9,47-14)32(43)25(7)49-28/h20-33,35,41-43,45-46H,15-19H2,1-14H3/t20-,21-,22+,23-,24-,25+,26+,27-,28+,29-,30+,31-,32+,33-,35+,36-,37-,38-/m1/s1 |
| PubChem CID | 447043 |
| Target Point | Bacterial |
| Passage | Anti-infection |
| Background | Azithromycin is a macrolide antibiotic. |
| Biological Activity | Azithromycin 是一种大环内酯抗生素,常用于治疗细菌感染。[1-2] |
| Data Literature Source | [1]. Menzel M,et al. Azithromycin augments rhinovirus-induced IFNβ via cytosolic MDA5 in experimental models of asthma exacerbation. Oncotarget. 2017 Mar 18. [2]. Vandooren J,et al. Differential inhibition of activity,activation and gene expression of MMP-9 in THP-1 cells by azithromycin and minocycline versus bortezomib: A comparative study. PLoS One. 2017 Apr 3;12(4):e0174853. |
| Unit | Bottle |
| Specification | 50mg 10mM*1mL in DMSO 100mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
The Effect of Amoxicillin Pre-Exposure on Treatment Outcomes and Antimicrobial Susceptibility in Patients with Urogenital Chlamydia trachomatis Infection
Click to check >>Author:Cong You, Mingyi Liao, Mei Wang, Leran Zhao, Longnian Li, Xiaoying Ye, Tao Yang
IF:3.9000
Publish_to:Infection and Drug Resistance
PMID:37305735
High treatment failure rate is better explained by resistance gene detection than by minimum inhibitory concentration in patients with urogenital Chlamydia trachomatis infection
Click to check >>Author:ShaoL;YouC;CaoJ;JiangY;LiuY;LiuQ
IF:2.8590
Publish_to:Int J Infect Dis
PMID:32173573
Manual Download