MOVAS
Cat.No:SCC-221511 Solarbio
Storage:Store at -70℃
Qty:
Size:
{{cart_num}}
My Cart
Storage:Store at -70℃
Qty:
Size:
| Name | MOVAS |
| Full Name | Mouse aortic vascular smooth muscle cells |
| Storage | Store at -70℃ |
| Transport Condition | Dry ice transport |
| Culture Condition | 90% DMEM+10%FBS+1%P/S+0.2mg/mL G418 |
| Cell Type | Adherent cell |
| Background | MOVAS cells were digested and isolated by collagen-elastase in December 1999. Primary vascular aortic smooth muscle cells in mice used retroviruses encoding SV40 large T antigen and neomycin-resistant gene transfection. and select a clone in the presence of 0.4mg/mL G418, The cell line is then obtained by limiting dilution for subcloning. MOVAS cells can be used in 3D cell culture, cardiovascular disease research. |
| Source | The aorta; SV40 conversion; Smooth Muscle |
| Unit | Piece |
| Specification | 1EA |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.