Anti-DUSP1/DUSP4 Polyclonal Antibody
Cat.No:K115309P Solarbio
Reactivity:Human,Rat,Mouse,Human;Mouse;Rat
Application:IHC
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:1843/1846
Host:Rabbit
Qty:
Size:
{{cart_num}}
My CartReactivity:Human,Rat,Mouse,Human;Mouse;Rat
Application:IHC
Clone Type:Polyclonal Antibody
Storage:Store at -20℃. Avoid freeze / thaw cycles.
Gene ID:1843/1846
Host:Rabbit
Qty:
Size:
| Name | Anti-DUSP1/DUSP4 Polyclonal Antibody |
| Host | Rabbit |
| Clone Type | Polyclonal Antibody |
| Subtype | IgG |
| Predicted Reactivity | Chicken |
| Dilution Ratio | IHC 1:50-200. |
| Target | DUSP1/DUSP4 |
| Background | DUSP1:The protein encoded by this gene is a phosphatase with dual specificity for tyrosine and threonine. The encoded protein can dephosphorylate MAP kinase MAPK1/ERK2,which results in its involvement in several cellular processes. This protein appears to play an important role in the human cellular response to environmental stress as well as in the negative regulation of cellular proliferation. Finally,the encoded protein can make some solid tumors resistant to both chemotherapy and radiotherapy,making it a target for cancer therapy.DUSP4:The protein encoded by this gene is a member of the dual specificity protein phosphatase subfamily. These phosphatases inactivate their target kinases by dephosphorylating both the phosphoserine/threonine and phosphotyrosine residues. They negatively regulate members of the mitogen-activated protein (MAP) kinase superfamily (MAPK/ERK,SAPK/JNK,p38),which are associated with cellular proliferation and differentiation. Different members of the family of dual specificity phosphatases show distinct substrate specificities for various MAP kinases,different tissue distribution and subcellular localization,and different modes of inducibility of their expression by extracellular stimuli. This gene product inactivates ERK1,ERK2 and JNK,is expressed in a variety of tissues,and is localized in the nucleus. Two alternatively spliced transcript variants,encoding distinct isoforms,have been observed for this gene. In addition,multiple polyadenylation sites have been reported. |
| Swiss Prot | P28562/Q13115 |
| Gene ID | 1843/1846 |
| Subcellular Location | Nucleus Cytoplasm |
| Immunogen | A synthetic peptide of human DUSP1/DUSP4 |
| Public Immunogen Range | 200-250/367aa |
| Calculated MW | 39kDa |
| Purification Method | Affinity purification |
| Storage Buffer | PBS with 50% Glycerol,0.03% Proclin300,0.5% BSA,pH 7.3. |
| Storage | Store at -20℃. Avoid freeze / thaw cycles. |
| Unit | bottle |
| Specification | 20ul 50ul 100ul |
| Reactivity | Human;Mouse;Rat Rat Mouse Human |
| Application | IHC |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Kindly reminder:Quick spin before use. If you have any questions, please contact us.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no experimental images.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download