Carvedilol Phosphate
Cat.No:IC4360 Solarbio
CAS:610309-89-2
Molecular Formula:C24H26N2O4·H3PO4·1/2H2O
Molecular Weight:513.48
Storage:Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:Solid
Qty:
Size:
{{cart_num}}
My Cart> Small Molecule Compounds > Inhibitors & Antagonists & Agonists > Endocrinology & Hormones > Carvedilol PhosphateCAS:610309-89-2
Molecular Formula:C24H26N2O4·H3PO4·1/2H2O
Molecular Weight:513.48
Storage:Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:Solid
Qty:
Size:
| CAS | 610309-89-2 |
| Name | Carvedilol Phosphate |
| Molecular Formula | C24H26N2O4·H3PO4·1/2H2O |
| Molecular Weight | 513.48 |
| Solubility | Soluble in DMSO(Need ultrasonic) |
| Purity | ≥98% |
| Appearance | Solid |
| Storage | Powder:-20℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
| SMILES | COC1=CC=CC=C1OCCNCC(COC2=CC=CC3=C2C4=CC=CC=C4N3)O.COC1=CC=CC=C1OCCNCC(COC2=CC=CC3=C2C4=CC=CC=C4N3)O.O.OP(=O)(O)O.OP(=O)(O)O |
| InChIKey | LHNYXTULDSJZRB-UHFFFAOYSA-N |
| InChI | InChI=1S/2C24H26N2O4.2H3O4P.H2O/c2*1-28-21-10-4-5-11-22(21)29-14-13-25-15-17(27)16-30-23-12-6-9-20-24(23)18-7-2-3-8-19(18)26-20;2*1-5(2,3)4;/h2*2-12,17,25-27H,13-16H2,1H3;2*(H3,1,2,3,4);1H2 |
| PubChem CID | 11954344 |
| Target Point | Adrenergic Receptor |
| Passage | Endocrinology & Hormones;GPCR & G Protein;Neuronal Signaling |
| Background | It is a non-selective beta /α-1 receptor blocker. It is also an inducer of autophagy and can inhibit NLRP3 inflammasome. |
| Biological Activity | Carvedilol Phosphate 是一种非选择性β/α-1 阻滞剂。可抑制脂质过氧化反应,IC50 为 5 μM。是一种多效降压药,可用于治疗心绞痛和充血性心力衰竭。是一种自噬诱导剂,可抑制 NLRP3 炎性体。[1-3] |
| IC50 | lipid peroxidation: 5μM(IC50)[1] |
| Data Literature Source | [1]. Eggertsen R,et al. Acute haemodynamic effects of carvedilol (BM 14190),a new combined beta-adrenoceptor blocker and precapillary vasodilating agent,in hypertensive patients. Eur J Clin Pharmacol. 1984;27(1):19-22. [2]. Feuerstein GZ,et al. Myocardial protection by the novel vasodilating beta-blocker,carvedilol: potential relevance of anti-oxidant activity. J Hypertens Suppl. 1993 Jun;11(4):S41-8. [3]. Wong WT,et al. Repositioning of the β-Blocker Carvedilol as a Novel Autophagy Inducer That Inhibits the NLRP3 Inflammasome. Front Immunol. 2018 Aug 22;9:1920. |
| Unit | Bottle |
| Specification | 25mg 50mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download