Revefenacin
Cat.No:IR1190 Solarbio
CAS:864750-70-9
Molecular Formula:C35H43N5O4
Molecular Weight:597.75
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥96%
Appearance:White to off-white Solid
Qty:
Size:
{{cart_num}}
My Cart> Small Molecule Compounds > Inhibitors & Antagonists & Agonists > Neuronal Signal Pathway > RevefenacinCAS:864750-70-9
Molecular Formula:C35H43N5O4
Molecular Weight:597.75
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥96%
Appearance:White to off-white Solid
Qty:
Size:
| CAS | 864750-70-9 |
| Name | Revefenacin |
| Molecular Formula | C35H43N5O4 |
| Molecular Weight | 597.75 |
| Solubility | Soluble in DMSO ≥10mg/mL |
| Purity | ≥96% |
| Appearance | White to off-white Solid |
| Storage | Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
| MDL | MFCD28386316 |
| SMILES | CN(CCN1CCC(CC1)OC(=O)NC2=CC=CC=C2C3=CC=CC=C3)C(=O)C4=CC=C(C=C4)CN5CCC(CC5)C(=O)N |
| InChIKey | FYDWDCIFZSGNBU-UHFFFAOYSA-N |
| InChI | InChI=1S/C35H43N5O4/c1-38(34(42)29-13-11-26(12-14-29)25-40-19-15-28(16-20-40)33(36)41)23-24-39-21-17-30(18-22-39)44-35(43)37-32-10-6-5-9-31(32)27-7-3-2-4-8-27/h2-14,28,30H,15-25H2,1H3,(H2,36,41)(H,37,43) |
| PubChem CID | 11753673 |
| Target Point | mAChR |
| Passage | Neuronal Signaling;GPCR & G Protein |
| Background | It is an effective mAChR antagonist with high affinity on M3 receptor. |
| Biological Activity | Revefenacin 是一种强效的 mAChR 拮抗剂;对 M3 受体具有高亲和力,Ki 为 0.18 nM。[1] |
| Data Literature Source | [1]. Steinfeld T,et al.In Vitro Characterization of TD-4208,a Lung-Selective and Long-Acting Muscarinic Antagonist Bronchodilator[C]//American Thoracic Society International Conference.2009. [2]. Pulido-Rios MT,et al. In vivo pharmacological characterization of TD-4208,a novel lung-selective inhaled muscarinic antagonist with sustained bronchoprotective effect in experimental animal models. J Pharmacol Exp Ther. 2013 Aug;346(2):241-50. |
| Unit | Bottle |
| Specification | 2mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download