Dronedarone
Cat.No:ID2200 Solarbio
CAS:141626-36-0
Molecular Formula:C31H44N2O5S
Molecular Weight:556.76
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:White to off-white Solid
Qty:
Size:
{{cart_num}}
My Cart> Small Molecule Compounds > Inhibitors & Antagonists & Agonists > Membrane Transporter & Ion Channel > DronedaroneCAS:141626-36-0
Molecular Formula:C31H44N2O5S
Molecular Weight:556.76
Storage:Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year
Purity:≥98%
Appearance:White to off-white Solid
Qty:
Size:
| CAS | 141626-36-0 |
| Name | Dronedarone |
| Molecular Formula | C31H44N2O5S |
| Molecular Weight | 556.76 |
| Solubility | Soluble in DMSO(Need ultrasonic) |
| Purity | ≥98% |
| Appearance | White to off-white Solid |
| Storage | Powder:2-8℃,2 years;Insolvent(Mother Liquid):-20℃,6 months;-80℃,1 year |
| MDL | MFCD00910331 |
| SMILES | CCCCC1=C(C2=C(O1)C=CC(=C2)NS(=O)(=O)C)C(=O)C3=CC=C(C=C3)OCCCN(CCCC)CCCC |
| InChIKey | ZQTNQVWKHCQYLQ-UHFFFAOYSA-N |
| InChI | InChI=1S/C31H44N2O5S/c1-5-8-12-29-30(27-23-25(32-39(4,35)36)15-18-28(27)38-29)31(34)24-13-16-26(17-14-24)37-22-11-21-33(19-9-6-2)20-10-7-3/h13-18,23,32H,5-12,19-22H2,1-4H3 |
| PubChem CID | 208898 |
| Target Point | Sodium Channel; Calcium Channel; Adrenergic Receptor |
| Passage | Membrane Transporter&Ion Channel;Endocrinology & Hormones;GPCR & G Protein;Neuronal Signaling |
| Background | It is an effective blocker of a variety of ion currents, including potassium currents, sodium currents, and L-shaped calcium currents, and exhibits an anti-adrenergic effect by noncompetitively binding to the adrenergic receptor. |
| Biological Activity | Dronedarone (SR 33589)是胺碘酮(HY-14187)的衍生物,是III类抗心律失常药物,用于房颤(AF)和心房扑动的研究。Dronedarone是多种离子电流的有效阻滞剂,包括钾电流、钠电流和l型钙电流,并通过与β-肾上腺素能受体的非竞争性结合表现出抗肾上腺素能作用。Dronedarone是CYP3A4的底物和中度抑制剂。[1] |
| Data Literature Source | [1]. Patel C,et al. Circulation. 2009 Aug 18;120(7): 636-44. doi: 10.1161/CIRCULATIONAHA.109.858027. [2]. Sawicka KM,et al. Influence of dronedarone (a class III antiarrhythmic drug) on the anticonvulsant potency of four classical antiepileptic drugs in the tonic-clonic seizure model in mice. J Neural Transm (Vienna). 2019 Feb;126(2): 115-122. |
| Unit | Bottle |
| Specification | 10mg |
Remark:These protocols are for reference only. Solarbio does not independently validate these methods.
Note:
1. The products are all for scientific research use only. Do not use it for medical, clinical diagnosis or treatment, food and cosmetics, etc. Do not store them in ordinary residential areas.
2. For your safety and health, please wear laboratory clothes, disposable gloves and masks.
3. The experimental results may be affected by many factors, after-sale service is limited to the product itself and does not involve other compensation.
Sorry, there is no more information.
Sorry, there is no more information.
Manual Download